make sure you test it first, it says it's positive, it will read 12v when the door is open and 0v when closed
Code:
| ITEM | WIRE COLOR |POL| WIRE LOCATION |
| 12V|yellow |+ |ignition harness |
| STARTER|red/blu or wht/pink |+ |ignition harness |
| IGNITION|red/green |+ |ignition harness |
| SECOND IGNITION| | | |
| ACCESSORY|gray/yellow |+ |ignition harness |
| POWER LOCK|pink/yellow |5wi|either kick |
| POWER UNLOCK|pink/green |5wi|same |
| PARKING LIGHTS +|brown | |light sw or dr. kick |
| PARKING LIGHTS -| | | |
| HEADLIGHTS|red/yellow |+ |at light switch |
| DOOR TRIGGER|black/blue |+ |at pin switch in kick |
|TRNK/HTCH RELEASE|purple/yellow |+ |at switch |
| TACHOMETER|dk. green/yellow | |diagn. plug *1 or coil |
| BRAKE WIRE|red/lt. green |+ |brake pedal switch |
| HORN TRIGGER|yellow/lt. green |- |steering column |
| WIPERS|brown/white *2 |+ |at switch harness |
| LF WINDOW UP/DN|wht/blk - yellow |A |in drivers door |
| RF WINDOW UP/DN|wht/yel - tan/blu |A |in drivers door or dkp |
| LR WINDOW UP/DN|yel/blu - red/blu |A |in drivers door or dkp |
| RR WINDOW UP/DN|yel/blk - red/blk |A |in drivers door or dkp |
Notes:
*1 Plug at drivers front corner of engine, set module on 4 cyl; coil at drivers shock tower, set module on 8 cyl.
*2 This is for low and high speed. For intermittent there is a dark green which pulses. Add the two signals together with diodes.